| Driver | Team | Points |
| 1.Michael Schumacher | Ferrari | 26 |
| =.David Coulthard | Mclaren | 26 |
| 3.Rubens Barrichello | Ferrari | 14 |
| 4.Ralf Schumacher | Williams | 12 |
| 5.Nick Heidfeld | Sauber | 7 |
| 6.Heinz-Harald Frentzen | Jordan | 6 |
| 7.Jarno Trulli | Jordan | 4 |
| =.Mika Hakkinen | Mclaren | 4 |
| 9.Olivier Panis | BAR | 3 |
| Benetton | 1 | |
| =.Kimi Raikonen | Sauber | 1 |
|
|
|||||||||||||||||||
|
The use of the ICQ Banner Exchange Panel is subject to the ICQ Tools Notice and the other ICQ Terms of Service documents. |
|||||||||||||||||||
